Session

Session config minimum_effort
Session code f4q3z2ju
Participation fee $10.00

Participants

Code Label Progress Payoff (bonus) Total
x70eb64i 29/30 $51.33 $61.33
lcd4tko8 29/30 $1.94 $11.94
rl8ey4nu 29/30 $44.80 $54.80
zqn7rtbw 29/30 $67.60 $77.60
u7qg6hx6 29/30 $22.90 $32.90
kf1048h5 29/30 $26.60 $36.60
czxtv23a 29/30 $34.45 $44.45
4soudggj 29/30 $72.80 $82.80
fme7sc4d 29/30 $40.00 $50.00
aq0ziity 29/30 $38.20 $48.20
7rc1p2im 29/30 $11.76 $21.76
ogxsq1zf 29/30 $32.20 $42.20
r3919ab6 29/30 $5.09 $15.09
dkl6qb6n 28/30 $23.00 $33.00
5tmfj9an 29/30 $30.78 $40.78
omsqfp6j 29/30 $31.70 $41.70
p4c7q5c0 29/30 $46.65 $56.65
2goluvbg 29/30 $24.65 $34.65
o07olhyx 29/30 $38.53 $48.53
qhnohhmr 29/30 $30.40 $40.40
1mkq82xk 29/30 $36.86 $46.86
btsfxwi6 29/30 $6.16 $16.16
d8k1srqe 29/30 $28.60 $38.60
gkjta9zb 29/30 $32.45 $42.45
0iamdwos 29/30 $36.00 $46.00
vw9wcbtx 29/30 $25.13 $35.13
2nbt9kk4 29/30 $29.33 $39.33
rvk47l47 29/30 $41.00 $51.00
elrhz6lo 29/30 $21.26 $31.26
9pkqwyn1 29/30 $40.00 $50.00

Summary

Total payments $1272.17
Mean payment $42.41