Session

Session config gendered_feedback_1111
Session code fp1q6kgt
Participation fee $10.00

Participants

Code Label Progress Payoff (bonus) Total
ws8z0kmb 4/229 $0.00 $10.00
k5k4ecgh 1/229 $0.00 $10.00
sefscesm 1/229 $0.00 $10.00
4rnr2g11 1/229 $0.00 $10.00
tnuwcqxd 1/229 $0.00 $10.00
ztv0pim2 1/229 $0.00 $10.00
3tktrrum 1/229 $0.00 $10.00
kv42ebug 1/229 $0.00 $10.00
385gupwx 1/229 $0.00 $10.00
pm05omqa 1/229 $0.00 $10.00
ww0atlp5 1/229 $0.00 $10.00
o58jhnfo 1/229 $0.00 $10.00
0zawj9tv 1/229 $0.00 $10.00
jsa2jomz 1/229 $0.00 $10.00
amsyg0tp 1/229 $0.00 $10.00
3iywpl7a 1/229 $0.00 $10.00
xk5gcbub 1/229 $0.00 $10.00
km7tm2iq 1/229 $0.00 $10.00
4ohm0bs3 1/229 $0.00 $10.00
3jplyo8u 1/229 $0.00 $10.00
zonrulku 1/229 $0.00 $10.00
xq2rdcfn 1/229 $0.00 $10.00
0tlwukws 1/229 $0.00 $10.00
ohwbnyel 1/229 $0.00 $10.00
de116q2a 1/229 $0.00 $10.00
nvydafxh 1/229 $0.00 $10.00
g9ygmww5 1/229 $0.00 $10.00
0efy5fcl 1/229 $0.00 $10.00
hoqmnf6i 1/229 $0.00 $10.00
vq4e4b7g 1/229 $0.00 $10.00
oucjj5p2 1/229 $0.00 $10.00
e27ca96e 1/229 $0.00 $10.00
3te8uri8 1/229 $0.00 $10.00
1e6f705t 1/229 $0.00 $10.00
4tsy92tv 1/229 $0.00 $10.00
3x6852mh 1/229 $0.00 $10.00
50wkmbu1 1/229 $0.00 $10.00
zvgfjeag 1/229 $0.00 $10.00
y9tyb3vs 1/229 $0.00 $10.00
88ybfek6 1/229 $0.00 $10.00
cdugbb0b 1/229 $0.00 $10.00
8hzp11bz 1/229 $0.00 $10.00
5neekxm5 1/229 $0.00 $10.00
rrc500u8 1/229 $0.00 $10.00
4i2rwt0g 1/229 $0.00 $10.00
25q0twdx 1/229 $0.00 $10.00
7vdujiot 1/229 $0.00 $10.00
z0fjofqo 1/229 $0.00 $10.00
bgt2z5b9 1/229 $0.00 $10.00
37bkbfor 1/229 $0.00 $10.00

Summary

Total payments $500.00
Mean payment $10.00