Session

Session config my_public_goods_communication
Session code rm970veh
Participation fee $10.00

Participants

Code Label Progress Payoff (bonus) Total
m3an70g2 27/27 $0.00 $10.00
wwpse352 27/27 $0.00 $10.00
rn1zmcoz 27/27 $0.00 $10.00
7lbwdycd 27/27 $0.00 $10.00
p6rhdvvq 3/27 $0.00 $10.00
fjewg73v 3/27 $0.00 $10.00
aouewnae 1/27 $0.00 $10.00
aoxuzqc8 3/27 $0.00 $10.00
oubdlzky 27/27 $0.00 $10.00
wplwfjv3 27/27 $0.00 $10.00
p6oxhcjv 27/27 $0.00 $10.00
gmc98xi2 27/27 $0.00 $10.00
lnhh2oiv 27/27 $0.00 $10.00
qxo6oa5u 27/27 $0.00 $10.00
t1pj8lv5 27/27 $0.00 $10.00
a6ydv2pt 27/27 $0.00 $10.00
v8i53946 27/27 $0.00 $10.00
lsjvegki 27/27 $0.00 $10.00
5smz1odi 27/27 $0.00 $10.00
0m60qsry 27/27 $0.00 $10.00
x9r52upl 26/27 $0.00 $10.00
o5u7fwxv 27/27 $0.00 $10.00
kmiv8cix 27/27 $0.00 $10.00
0sjkg41c 27/27 $0.00 $10.00
ceb7ypas 1/27 $0.00 $10.00
fndv3jgt 1/27 $0.00 $10.00
wl27fsfx 1/27 $0.00 $10.00
gxt6nuiw 1/27 $0.00 $10.00
av704zsz 1/27 $0.00 $10.00
a8cbzj9s 1/27 $0.00 $10.00
zf6f2nbp 1/27 $0.00 $10.00
cuvin8u2 1/27 $0.00 $10.00

Summary

Total payments $320.00
Mean payment $10.00